Company Type:Buyer Update Time:2025-02-03 Peru, All year 2017 Buyer Transaction record 50 item
HScode 2
Times 50
Amount 10372.5
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171026 | File NO. | 20555623420 |
Importer | CORPORACION TEXTIL MARISOL S A C | ||
Importer code | 167571 | Import tariffs | 25.72 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | X MODA INVESTMENTS EXPORT IMPORT | ||
Loading port | MIAMI | ||
Origin | china | Loading country | UNITED STATES |
HScode | 6204430000 | Import tariffs | 25.72 |
HScode description | Vestidos, De Fibras Sinteticas, Para Mujeres O Ni?as, Excepto Los De Punto | ||
Product description | VESTIDO, MYSTIC, S/M;GRADO ELABORACION:TE?IDO,ACABADO: CON APLICACIONES: CIERRES, CINTAS, ETC.,GRAMAJE:475G/M2;CONSTRUCCION:VESTIDO / DRESS,MEDIDA:M,L,S,USO:PARA DAMAS;TIPO TELA:TEJIDO DE TRAMA Y URDIMBRE,COMP:100% POLI?STER;M12304; WHITE DRESSTranslation | ||
Quantity | 6 | Gross weight | 2.999 |
Weight | 2.849 | Weight unit | UNIDAD |
Total price(USD) | 138 | CIF price (USD) | 144.795 |
Unit price USD (quantity) | 23 | Unit price USD (weight) | 48.438 |
Freight | 3.69 | Insurance | 3.105 |
Commercial quantity | 6 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | CAJAS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | ATLAS AIR INC |
Agency | LOGISTICA KARAL S.A.C. | ||
Bank | 009 |
-
2HS Code
-
50Times
-
10372.5Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204420000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - | ||
20171026 | 6204430000 | China | MIAMI | - |